Pega New Style Air Components – MH2MCO |
|||
![]() |
|||
DWG No. | Part No. | Description | Price |
00 | MH2MCO | Complete Assembly/Carbide | |
00 | MH2MCO-S | Complete Assembly/Screw | |
00 | MH2MJA | Clamp Assembly/Carbide (Incl. #31, 38, 43, 45) | |
00 | MH2MJA-S | Clamp Assembly/Screw (Incl. #31, 38, 43, 45) | |
00 | MH2MJA-3/8 | Clamp Assembly 1/8-3/8 (Incl. #31,38,43,45) | |
00 | MH1MCP-18 | Clamp Lever (Steel 10mm) | |
04 | MH6MCP-38 | Hose Assembly | |
04 | MH6MCP-38A | Elbow | |
05 | MH6MCP-38B | Flexible Tubing | |
06 | MH6MCP-38C | Male Nipple | |
07 | MH6MCP-38D | Coupler Assembly | |
07 | MH6MCP-38E | Metric Coupler/Air NO LONGER AVAILABLE | |
09 | MH6MCP-23 | Bolt AH 6×100 | |
11 | MH6MCP-54 | Clamp Base Spring | |
19 | MHSSS05x05 | Screw, SS Pkg of 10 | |
21 | MH7ARP-21 | Screw, FH Pkg of 10 | |
27 | MH3MCP-08 | Dove-Tail Clamp | |
28 | MH2MCP-28 | Bolt | |
29 | MH3MCP-04 | Dove-Tail Spring | |
30 | MH2MCP-30 | Bolt | |
31 | MH2MPA | Clamp Base (Incl #33) | |
31 | MH2MPA-3/8 | Clamp Base 1/8-3/8 (Incl. #33) | |
32 | MHSCS08x20 | Screw, AH Pkg of 10 | |
33 | MH2MCP-27 | Straight Pin & Set Screw | |
35 | MH2MCP-31 | Straight Pin | |
36 | MH6MCP-36 | Straight Pin | |
38 | MH2MUJ | Clamper/Carbide | |
38 | MH2MUJ-S | Clamper/Set Screw (Incl. #19) | |
43 | MH2MCP-32 | Stopper Plate (Incl. #44) | |
44 | MHSFS04x10 | Screw, FH Pkg of 10 | |
45 | MH3MLJ | Clamp Plate (Incl. #21) | |
45 | MH3MLJ-C | Clamp Plate/Carbide (Incl. #21) | |
51 | MH4MCP-16 | Roller Cam/Head | |
99 | MH2MUB | Urethane Boot | |
99 | MH4M-S10 | .010 Shims Pkg of 10 | |
99 | MH4M-S3 | .003 Shims Pkg of 10 | |
99 | MH4M-S5 | .005 Shims Pkg of 10 | |
99 | MH5A-ILJ | Carbide Insert/Lower Jaw (Knurl) | N/A |
99 | MH5IUL | Carbide Inset/Upper Jaw (Chisel Edge) | N/A |
Pega Original Style Air Component Parts – MH3MCO |
|||
DWG No. | Part No. | Description | Price |
00 | MH3MCO | Complete Assembly/Carbide | |
00 | MH3MCO-S | Complete Assembly/Screw | |
00 | MH3MJA | Clamp Assembly/Carbide (Incl. #38, 43, 45, 65) | |
00 | MH3MJA-S | Clamp Assembly/Screw (Incl. #38, 43, 45, 65) | |
03 | MH1MCP-18 | Clamp Lever (Steel 10mm) | |
04 | MH6MCP-38 | Hose Assembly | |
04 | MH6MCP-38A | Elbow | |
05 | MH6MCP-38B | Flexible Tubing | |
06 | MH6MCP-38C | Male Nipple | |
07 | MH6MCP-38D | Coupler Assembly | |
07 | MH6MCP-38E | Metric Coupler/Air NO LONGER AVAILABLE | |
14 | MH3MCP-54 | Bolt/Spring Assembly | |
19 | MHSSS05x05 | Screw, SS Pkg of 10 | |
21 | MH7ARP-21 | Screw, FH Pkg of 10 | |
22 | MH6MCP-27 | Straight Pin | |
27 | MH3MCP-08 | Dove-Tail Clamp | |
28 | MH2MCP-28 | Bolt | |
29 | MH3MCP-04 | Dove-Tail Spring | |
30 | MH3MCP-30 | Bolt | |
36 | MH3MCP-36 | Straight Pin/Set Screw | |
38 | MH3MUJ | Clamper/Carbide (Inc.#19,36) | |
38 | MH3MUJ-S | Clamper/Screw (Incl.#19,36) | |
43 | MH2MCP-32 | Stopper Plate (Incl.#44) | |
44 | MHSFS04x10 | Screw, FH Pkg of 10 | |
45 | MH3MLJ | Clamp Plate (Incl.#21) | |
45 | MH3MLJ-C | Clamp Plate/Carbide (Incl.#21) | |
48 | MHSCS04x20 | Screw, SH Pkg of 10 | |
51 | MH4MCP-16 | Roller Cam/Head | |
56 | MH3MCP-56 | Screw w/ Set Screw | |
65 | MH3MPA | Clamp Base (Incl.#22) | |
99 | MH2MUB | Urethane Boot | |
99 | MH4M-S10 | .010 Shims Pkg of 10 | |
99 | MH4M-S3 | .003 Shims | |
99 | MH4M-S5 | .005 Shims | |
99 | MH5A-ILJ | Carbide Insert/Lower Jaw (Knurl) | N/A |
99 | MH5A-IUJ | Carbide Insert/Upper Jaw (Chisel Edge) | N/A |